# | Nom | Pts | Pays |
1. | levin-w | 2599 | |
2. | germannmarkus | 2349 | |
3. | gary myers | 1927 | |
4. | steinitzbis | 1335 |
![]() |
5. | deltao1 | 1243 |
![]() |
6. | detlef dierlinger | 1118 |
![]() |
7. | irritantje2002 | 887 | |
8. | ervdijk | 866 | |
9. | mario eitner | 788 | |
10. | plikskin | 776 | |
11. | bigredhippo123 | 695 | |
12. | tanka poem | 456 | |
13. | derbhai | 426 | |
14. | ernsthuberty | 416 | |
15. | arek313 | 406 | |
16. | nosfer121 | 388 | |
17. | stietzen | 336 | |
18. | simao1235 | 336 |
![]() |
19. | snyckers | 309 |
![]() |
20. | sbucs | 291 | |
21. | drford | 257 |
![]() |
22. | sefirot77 | 250 | |
23. | clippy8 | 216 | |
24. | iahpag | 211 | |
25. | jumi2 | 210 | |
26. | hugo garza cano | 200 |
![]() |
27. | winkawaks | 189 | |
28. | onedevotee75 | 170 | |
29. | t2609 | 165 |
![]() |
30. | mkolenski | 163 | |
31. | andymaster | 163 | |
32. | kreitmair | 152 | |
33. | kyleonce | 151 | |
34. | pshilale45 | 147 | |
35. | stg | 144 | |
36. | apoale | 141 | |
37. | frankbibaud | 121 |
![]() |
38. | lamborghini | 115 | |
39. | philidor2306 | 108 | |
40. | maxpappis | 103 | |
41. | liamlangert | 98 | |
42. | gsommer | 97 | |
43. | divyadeshmukh05 | 96 | |
44. | jb01454 | 94 |
![]() |
45. | staneux | 93 |
![]() |
46. | lbtr74aao | 90 | |
47. | jasonduncan | 88 | |
48. | khet46 | 87 | |
49. | spike77453 | 80 | |
50. | defy | 78 |
![]() |