# | Name | Pts | Country |
1. | gary myers | 5000 | |
2. | tootoughtodie | 3624 | |
3. | holzfäller | 3563 |
![]() |
4. | levin-w | 2532 |
![]() |
5. | bigredhippo123 | 1866 | |
6. | germannmarkus | 1827 | |
7. | detlef dierlinger | 1124 |
![]() |
8. | plikskin | 1058 | |
9. | twidget | 921 | |
10. | irritantje2002 | 909 | |
11. | mt999 | 866 | |
12. | felixkarlm | 834 |
![]() |
13. | matintien | 782 |
![]() |
14. | ervdijk | 744 | |
15. | robert hurn | 736 | |
16. | derbhai | 708 | |
17. | albertoredondo | 700 | |
18. | batchess | 632 | |
19. | phoenixbe001 | 631 | |
20. | jwsunshine | 616 | |
21. | philb99 | 561 | |
22. | dragonwrangler | 511 | |
23. | kyleonce | 500 | |
24. | easypleb | 496 | |
25. | apoale | 488 | |
26. | javierrecio | 486 | |
27. | christianlake | 486 | |
28. | yoda2240 | 463 | |
29. | tanka poem | 454 |
![]() |
30. | drford | 432 |
![]() |
31. | donottg | 427 | |
32. | mario eitner | 402 |
![]() |
33. | matsandersfredrikolsson | 401 | |
34. | shoshonte_ | 399 | |
35. | nextcarefulbrick | 358 | |
36. | dr_hanso | 357 | |
37. | ernsthuberty | 347 | |
38. | arek313 | 346 | |
39. | atharv_chessbaser | 341 |
![]() |
40. | stietzen | 325 | |
41. | simonlazarus | 323 | |
42. | valkoinen | 307 | |
43. | akanter2020 | 257 | |
44. | bncl | 256 | |
45. | adinathshastri | 256 |
![]() |
46. | deltao1 | 253 |
![]() |
47. | kthru5 | 229 | |
48. | souchov | 223 | |
49. | fabledpawn | 206 | |
50. | cptsopiens | 203 |