# | Name | Pts | Country |
1. | levin-w | 2387 | |
2. | germannmarkus | 2349 | |
3. | gary myers | 1927 | |
4. | deltao1 | 1303 |
![]() |
5. | steinitzbis | 1302 |
![]() |
6. | detlef dierlinger | 1118 |
![]() |
7. | irritantje2002 | 887 | |
8. | ervdijk | 866 | |
9. | plikskin | 776 | |
10. | mario eitner | 705 | |
11. | bigredhippo123 | 695 | |
12. | akanter2020 | 463 | |
13. | tanka poem | 456 | |
14. | ernsthuberty | 416 | |
15. | nosfer121 | 415 | |
16. | derbhai | 415 | |
17. | arek313 | 366 | |
18. | stietzen | 338 | |
19. | simao1235 | 336 |
![]() |
20. | snyckers | 309 |
![]() |
21. | sbucs | 291 | |
22. | drford | 257 |
![]() |
23. | sefirot77 | 250 | |
24. | clippy8 | 216 | |
25. | iahpag | 211 | |
26. | jumi2 | 210 | |
27. | hugo garza cano | 200 |
![]() |
28. | winkawaks | 189 | |
29. | simonlazarus | 173 | |
30. | onedevotee75 | 171 | |
31. | t2609 | 165 |
![]() |
32. | mkolenski | 163 | |
33. | kreitmair | 152 | |
34. | kyleonce | 151 | |
35. | pshilale45 | 147 | |
36. | stg | 144 | |
37. | apoale | 141 | |
38. | cpthaddock | 136 | |
39. | frankbibaud | 121 |
![]() |
40. | lamborghini | 115 | |
41. | philidor2306 | 108 | |
42. | zigmund-80 | 102 | |
43. | maxpappis | 98 | |
44. | liamlangert | 98 | |
45. | gsommer | 97 | |
46. | divyadeshmukh05 | 96 | |
47. | jb01454 | 94 |
![]() |
48. | staneux | 93 |
![]() |
49. | lbtr74aao | 90 | |
50. | jasonduncan | 88 |