# | Name | Pts | Country |
1. | germannmarkus | 2909 | |
2. | levin-w | 2720 | |
3. | gary myers | 1933 | |
4. | steinitzbis | 1245 |
![]() |
5. | deltao1 | 1243 |
![]() |
6. | detlef dierlinger | 1127 |
![]() |
7. | irritantje2002 | 1010 | |
8. | bigredhippo123 | 897 | |
9. | mario eitner | 850 | |
10. | ervdijk | 799 | |
11. | plikskin | 731 | |
12. | brklyn44 | 560 | |
13. | tanka poem | 534 | |
14. | nosfer121 | 528 | |
15. | derbhai | 479 | |
16. | t2609 | 461 |
![]() |
17. | ernsthuberty | 416 | |
18. | arek313 | 415 | |
19. | snyckers | 411 |
![]() |
20. | cpthaddock | 317 | |
21. | stietzen | 308 | |
22. | sbucs | 291 | |
23. | andymaster | 269 | |
24. | drford | 257 |
![]() |
25. | sefirot77 | 214 | |
26. | iahpag | 211 | |
27. | steph77 | 208 | |
28. | hugo garza cano | 200 | |
29. | jumi2 | 195 | |
30. | winkawaks | 177 | |
31. | onedevotee75 | 170 | |
32. | yoda2240 | 154 | |
33. | kyleonce | 151 | |
34. | pshilale45 | 144 | |
35. | stg | 141 | |
36. | lamborghini | 129 | |
37. | apoale | 124 | |
38. | kumanderbaltek | 123 | |
39. | frankbibaud | 121 |
![]() |
40. | alex ahl | 117 | |
41. | maxpappis | 111 |
![]() |
42. | philidor2306 | 108 | |
43. | nextcarefulbrick | 108 | |
44. | eroxyde | 102 |
![]() |
45. | liamlangert | 98 | |
46. | gsommer | 97 | |
47. | divyadeshmukh05 | 96 | |
48. | jb01454 | 94 |
![]() |
49. | jiteshdaksh | 92 | |
50. | staneux | 80 |
![]() |