# | Name | Pts | Land |
1. | germannmarkus | 2878 | |
2. | levin-w | 2699 | |
3. | gary myers | 1933 | |
4. | steinitzbis | 1260 |
![]() |
5. | deltao1 | 1240 |
![]() |
6. | detlef dierlinger | 1125 |
![]() |
7. | irritantje2002 | 1010 | |
8. | bigredhippo123 | 989 | |
9. | ervdijk | 881 | |
10. | mario eitner | 876 | |
11. | brklyn44 | 766 | |
12. | plikskin | 731 | |
13. | nosfer121 | 528 | |
14. | tanka poem | 523 | |
15. | derbhai | 472 | |
16. | t2609 | 461 |
![]() |
17. | ernsthuberty | 416 | |
18. | arek313 | 415 | |
19. | snyckers | 395 |
![]() |
20. | cpthaddock | 317 | |
21. | stietzen | 300 | |
22. | sbucs | 291 | |
23. | andymaster | 278 | |
24. | steph77 | 272 | |
25. | drford | 257 |
![]() |
26. | sefirot77 | 214 | |
27. | jumi2 | 195 | |
28. | iahpag | 183 | |
29. | winkawaks | 177 | |
30. | onedevotee75 | 170 | |
31. | lamborghini | 164 | |
32. | alex ahl | 163 | |
33. | yoda2240 | 154 | |
34. | pshilale45 | 144 | |
35. | stg | 141 | |
36. | apoale | 124 | |
37. | kumanderbaltek | 123 | |
38. | frankbibaud | 121 |
![]() |
39. | maxpappis | 115 |
![]() |
40. | jiteshdaksh | 111 | |
41. | nextcarefulbrick | 108 | |
42. | eroxyde | 102 |
![]() |
43. | liamlangert | 98 | |
44. | raksugt | 97 | |
45. | jb01454 | 96 |
![]() |
46. | divyadeshmukh05 | 96 | |
47. | coigach | 94 | |
48. | staneux | 80 |
![]() |
49. | lbtr74aao | 79 | |
50. | organist66 | 78 |